★ Size Chart Dresses ★
SIZE | BUST | WAIST | LNGTH |
---|---|---|---|
SM | 30 | 28 | 30 |
MD | 32 | 30 | 30.5 |
LG | 34 | 32.5 | 31 |
XL | 37 | 35 | 31.5 |
XXL | 39 | 37 | 32 |
Please note, all measurements are given in inches.
SIZE | BUST | WAIST | LNGTH |
---|---|---|---|
SM | 30 | 28 | 30 |
MD | 32 | 30 | 30.5 |
LG | 34 | 32.5 | 31 |
XL | 37 | 35 | 31.5 |
XXL | 39 | 37 | 32 |
Please note, all measurements are given in inches.