★ Size Chart Pencil Skirts ★
SIZE | WAIST | HIPS | LNGTH |
---|---|---|---|
SM | 26 | 34 | 26 |
MD | 28 | 36 | 27.5 |
LG | 30 | 38 | 28 |
XL | 32 | 40 | 28.5 |
Please note, all measurements are given in inches.
SIZE | WAIST | HIPS | LNGTH |
---|---|---|---|
SM | 26 | 34 | 26 |
MD | 28 | 36 | 27.5 |
LG | 30 | 38 | 28 |
XL | 32 | 40 | 28.5 |
Please note, all measurements are given in inches.